Equity Delivery | 1x (no margin) |
Equity Intraday | Up to 20x (based on the stock) |
Equity Future | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) |
Equity Options | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) |
Currency Future | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) |
Currency Options | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) |
Commodity Future | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Span |
Commodity Options | |