Equity Delivery | Intraday: 20x | Bracket Order: 20x | Cover Order: NA | CNC-Delivery: 3x |
Equity Intraday | Intraday: 20x | Bracket Order: 20x | Cover Order: NA | CNC-Delivery: 3x |
Equity Future | Intraday: 10x | Bracket Order: 20x | Cover Order: 20x | CNC-Delivery: 1x |
Equity Options | Intraday: Buy-3x Sell 10x | Bracket Order: NA | Cover Order: NA | CNC-Delivery: 1x |
Currency Future | Intraday: 10x | Bracket Order: 20x | Cover Order: 20x | CNC-Delivery: 1x |
Currency Options | Intraday: Buy-3x Sell 10x | Bracket Order: NA | Cover Order: NA | CNC-Delivery: 1x |
Commodity Future | Intraday: 10x | Bracket Order: 20x | Cover Order: 20x | CNC-Delivery: 1x |
Commodity Options | |