Segment | Trading Margin |
---|---|
Equity Delivery | 1x (no margin) |
Equity Intraday | Basic: 15x | Priority: 20x | Basic CO: 20x | Priority CO: 27x |
Equity Future | Basic: 3x | Priority: 3x | Basic CO: 5x | Priority CO: 6x |
Equity Options | Basic: 3x | Priority: 3x | Basic CO: 3x | Priority CO: 3x |
Currency Future | Basic:4x | Priority:4x | Basic CO:4x | Priority CO:5x |
Currency Options | Basic: 4x | Priority: 4x | Basic CO: 4x | Priority CO: 5x |
Commodity Future | Basic: 2.5x | Priority: 3x | Basic CO: 3x | Priority CO: 4x |
Commodity Options |